Additional information
| Surface Finish | Gloss |
Whiteness | 80 (CIE Ganz) |
|---|---|---|---|
| Base Material | PVC |
Adhesive Material | Solvent PSA |
| Gloss Measurement | 46 +/- 10 by angle of 60 |
Liner Material | Perforated Silicon and PE Coating Composite Liner |
| Durability | Indoor: Up to 1 year Outdoor: 6 months |
Liner Weight | 185 GSM +/= 10% |
| Roll Length | 164 ft. |
Liner Caliper | 10 mil +/- 1 |
| Roll Width | 54" |
Face Stock Weight | 167 GSM +/- 10% |
| Core | 3" |
Face Stock Caliper | 7 mil +/- 10% |
| Print Side | Print Side Out |
Brightness | 74 (CIE Blue Whiteness) |
| Ink Recommendations | Eco-Solvent, Latex, UV |
Base Side Description | White Surface/Black Back |
| Color | White |










