Additional information
| Surface Finish | Clear Gloss |
Base Material | Calendared Monomeric PVC |
|---|---|---|---|
| Adhesive Material | Permanent High Tack LSE |
Liner Material | Single PE coated paper |
| Durability | 1-2 years in ideal conditions |
Liner Weight | 106 GSM +/- 10% |
| Roll Length | 150 Ft. |
Liner Caliper | 4.3 mil +/- 1 mil |
| Roll Width | 54" |
Face Stock Weight | 220 GSM +/- 10% |
| Core | 3" |
Face Stock Caliper | 13 mil +/- 1 mil |
| Print Side | Print Side Out |
Ink Recommendations | n/a |
| Storage | Up to 1 year if stored in proper conditions (cool, dry place 50-80°) |
Color | N/A |










